The Black Bears Men’s Basketball Team is a proud member of National Junior College Athletic Association (NJCAA) Region 20. Penn Highlands competes at the Division II level of the NJCAA.
Home games are held inside the main gymnasium of the College’s Richland Campus.
Schedule (2025-26)
| Date | Opponent | Time | Location |
|---|---|---|---|
| October 16 | vs. Penn State Altoona (Scrimmage) | 6 PM | Johnstown, PA |
| October 17 | vs. Allegany College of Maryland (Scrimmage) | 5:30 PM | Johnstown, PA |
| October 25 | at CCBC Catonsville Jamboree (Scrimmage) | 1 PM | Catonsville, MD |
| October 28 | at Penn State Dubois (Scrimmage) | 6 PM | Dubois, PA |
| November 1 | at Northampton Community College (Northampton CC Tip-Off Tournament) | 2 PM | Bethlehem, PA |
| November 2 | vs. Nassau Community College (Northampton CC Tip-Off Tournament) | 12 PM | Bethlehem, PA |
| November 4 | at Penn State Greater Allegheny | 7 PM | McKeesport, PA |
| November 5 | at WVU Potomac State College | 7 PM | Keyser, WV |
| November 8 | vs. Community College of Baltimore County - Dundalk | 3 PM | Johnstown, PA |
| November 11 | vs. Garrett College | 6 PM | Johnstown, PA |
| November 15 | vs. Sandhills Community College (Penn Highlands Turkey Classic) | 7:30 PM | Johnstown, PA |
| November 16 | vs. Salem Community College (Penn Highlands Turkey Classic) | 3 PM | Johnstown, PA |
| November 18 | vs. Ohio Valley Community Christian College | 7 PM | Johnstown, PA |
| November 23 | vs. Bryant & Stratton College | 3 PM | Johnstown, PA |
| December 5 | vs. Anne Arundel Community College | 7 PM | Johnstown, PA |
| December 12 | at Butler County Community College | 6 PM | Butler, PA |
| December 16 | at Community College of Beaver County | 7 PM | Monaca, PA |
| December 19 | at Virginia Peninsula Community College | 7:30 PM | Hampton, VA |
| December 20 | at Tidewater Community College | 2 PM | Portsmouth, VA |
| December 22 | vs. Lorain County Community College | 6 PM | Johnstown, PA |
| January 5 | at Lorain County Community College | 6 PM | Elyria, OH |
| January 7 | at Frederick Community College | 5 PM | Frederick, MD |
| January 9 | vs. Community College of Allegheny County | 6 PM | Johnstown, PA |
| January 12 | vs. WVU Potomac State College | 6 PM | Johnstown, PA |
| January 14 | vs. Community College of Beaver County | 6 PM | Johnstown, PA |
| January 17 | vs. Chesapeake College | 4 PM | Johnstown, PA |
| January 28 | at Westmoreland County Community College | 6 PM | Youngwood, PA |
| January 31 | at Community College of Allegheny County | 1 PM | Pittsburgh, PA |
| February 2 | at Garrett College | 6 PM | McHenry, MD |
| February 7 | at Allegany College of Maryland | 12 PM | Cumberland, MD |
| February 12 | vs. Butler County Community College | 6 PM | Johnstown, PA |
| February 21 | vs. Community College of Allegheny County (WPCC/Region 20 Tournament Championship) | 1 PM | Butler, PA |
| February 27 | vs. Joliet Junior College (Mid-Atlantic District Tournament @ Pitt-Johnstown Sports Center) | 6 PM | Johnstown, PA |
Roster (2025-26)
Coaching Staff
Awards & Honors
All-Conference selections: 32
All-Region selections: 16
WPCC Championships: 4 (2017-18, 2021-22, 2024-25, 2025-26)
Region 20 Championships: 2 (2024-25, 2025-26)
NJCAA National Player of the Week selections: 6
- Delonte Fennell, January 5-11, 2015
- Tim Biakapia, February 6-12, 2017 and January 1-7, 2018
- Matthew Forbes, January 6-12, 2020
- Joziah Wyatt-Taylor, January 17-23, 2024
- Jake Oglesby, January 22-28, 2025











