The Black Bears Women’s Volleyball Team is a proud member of National Junior College Athletic Association (NJCAA) Region 20. Penn Highlands competes at the Division II level of the NJCAA.
Home matches are held inside the main gymnasium of the College’s Richland Campus.
Schedule (2026-27)
| Date | Opponent | Time | Location |
|---|---|---|---|
| August 28 | vs. Butler County Community College | 6 PM | Johnstown, PA |
| September 4 | vs. Chesapeake College | 4 PM | Johnstown, PA |
| September 10 | at Montgomery College | 6 PM | Rockville, MD |
| September 11 | at Baltimore City Community College | 6 PM | Baltimore, MD |
| September 16 | vs. Mount Aloysius College JV | 7 PM | Johnstown, PA |
| September 19 | vs. Harford Community College (Tri-match) | 11 AM | Johnstown, PA |
| September 19 | vs. Allegany College of Maryland (Tri-match) | 3 PM | Johnstown, PA |
| September 23 | at Howard Community College | 6 PM | Columbia, MD |
| September 26 | vs. Cecil College (Tri-match) | 11 AM | Johnstown, PA |
| September 26 | vs. Community College of Beaver County (Tri-match) | 3 PM | Johnstown, PA |
| September 30 | at Anne Arundel Community College | 6 PM | Arnold, MD |
| October 1 | at Garrett College | 6 PM | McHenry, MD |
| October 2 | at Butler County Community College | 6 PM | Butler, PA |
| October 6 | at Carroll Community College | 6 PM | Westminster, MD |
| October 7 | at Mount Aloysius College JV | 7 PM | Cresson, PA |
| October 14 | vs. Hagerstown Community College | 6 PM | Johnstown, PA |
| October 15 | vs. Garrett College (Sophomore Night) | 6 PM | Johnstown, PA |
| October 17 | vs. Westmoreland County Community College (Tri-match at College of Southern Maryland) | 4 PM | La Plata, MD |
| October 17 | at College of Southern Maryland (Tri-match) | 6 PM | La Plata, MD |
| October 21 | at WVU Potomac State College | 7 PM | Keyser, WV |
| October 27 | Region 20 Playoffs (First Round at Higher Seed) | TBA | |
| October 31 | Region 20 Semifinals (at Cecil College) | TBA | North East, MD |
| November 1 | Region 20 Championship (at Cecil College) | TBA | North East, MD |
Roster (2026-27)
Coaching Staff
Awards & Honors
All-Conference selections: 20
All-Region selections: 16
Region 20 Tournament: 2021 runner-up, 2025 runner-up
WPCC Tournament: 2025 runner-up


