fbpx
Contact Us Apply

Newsroom

Black Bear 5K Race Results Are In

Posted September 26, 2018 at 9:47 am

Pennsylvania Highlands Community College held its 11th Annual Black Bear 5K on Saturday, September 22nd, at the College’s Richland Campus. Organizers would like to thank Wessel & Company for serving as the main event sponsor. Proceeds from the Black Bear 5K support student scholarships, program development, and Penn Highlands initiatives.

(Results courtesy of Wolf Creek Race Management.)


TOP FIVE OVERALL
  1. Nicholas Ramirez, 35, 19:55.69
  2. Bryan Acosta, 22, 20:29.39
  3. Landon Ridgeway, 18, 20:43.19
  4. Dan Tomak, 41, 21:10:14
  5. Randy Neatrour, 46, 24:02.61

MALE RESULTS

Top Three Overall

  1. Nicholas Ramirez, 35, 19:55.69
  2. Bryan Acosta, 22, 20:29.39
  3. Landon Ridgeway, 18, 20:43.19

10-14

  1. Zackery Shaffer, 10, 33:03.47

15-19

  1. Tyler Dawson, 19, 25:09.35
  2. Austin Young, 19, 27:04.60
  3. Tayden Jessie, 18, 27:37.99

20-29

  1. Kory Boyer, 28, 24:42.43
  2. Tanner Thomas, 25, 25:23.73
  3. Mark Saxman, 29, 30:32.70
  4. Thomas Pisarczyk, 22, 32:00.83
  5. Michael Bako, 25, 33:16.97
  6. Harley Shaffer, 27, 44:00.70

30-39

  1. Bandon Simms, 32, 25:36.12
  2. Michael Montag, 34, 25:50.19
  3. Joe Markum, 37, 27:39.67
  4. Andrew Hoffman, 38, 27:49.26
  5. Douglas Beri, Jr., 32, 28:05.81
  6. Sean McCool, 30, 28:44.99
  7. Scott Hunt, 35, 29:19.28
  8. Raymond Weible, Jr., 34, 37:24.10
  9. Jay Maul, 31, 41:21.44

40-49

  1. Dan Tomak, 41, 21:10.14
  2. Randy Neatrour, 46, 24:02.61
  3. Ray Guzic, 48, 24:21.87
  4. Tom Newcomer, 43, 26:16.53
  5. Donald Noel, 42, 33:15.14

50-59

  1. Tom Chernisky, 53, 28:20.86

60-69

  1. Denny Cruse, 66, 25:02.67
  2. Jeff Maul, 60, 41:21.88
  3. Walter Asonevich, 68, 53:23.42

FEMALE RESULTS

Top Three Overall

  1. Megan Montag, 35, 25:49.69
  2. Rebecca Penn, 28, 26:26.96
  3. Erika Kovalik, 18, 26:45.36

9 & Under

  1. Layla Harshbarger, 8, 33:46.53

20-29

  1. Katie Duttry, 25, 27:41.41
  2. Nikki Gilpatrick, 24, 27:58.30
  3. Maria LaRotonda, 28, 29:33.70
  4. Codi Mielnik, 28, 33:05.57
  5. Adrianne Kuhar, 21, 35:14.36
  6. Melissa Nealen, 20, 35:17.66
  7. Ashley LaRotonda, 21, 49:52.66

30-39

  1. Michelle Maksymik, 38, 26:51.40
  2. Daniella Cope, 38, 27:15.41
  3. Melana Simms, 37, 32:15.33
  4. Thomasa Pridgen, 32, 40:46.42

40-49

  1. Heather Newcomer, 43, 28:23.67
  2. Dawn LaRotonda, 48, 49:54.31
  3. Julia Nesbitt, 48, 51:11.50

50-59

  1. Pam Thomas, 52, 29:22.95
  2. Rene’ Fetchkan, 55, 51:12.41